Wednesday, June 10, 2015

Ratings Ryan EXCLUSIVE: Full Live +7 Broadcast Ratings for Week Ending February 22, 2015

I've obtained the full list of Live +7 Nielsen Ratings for the select week ending February 22, 2015. Other websites provide only the top 25 ratings, but this list gives the ratings for all 67 original broadcast primetime programs airing during this week. The list only provides the Live +7 viewership numbers; however, I've also provided the Live +7 increase, as well as the percentage increase.
*Shows are ranked based on their Live +7 increase.

Show Title Channel Live +SD
Viewers
Live +7
Increase
Live +7
Viewers
Live +7
Percent
The Big Bang Theory CBS 17489 5952 23441 34.0
The Blacklist NBC 7713 5833 13546 75.6
Empire FOX 13019 5137 18156 39.5
How to Get Away/Murder ABC 8856 4869 13725 55.0
Modern Family ABC 8800 4813 13613 54.7
Scandal ABC 9624 4264 13888 44.3
Elementary CBS 8215 4093 12308 49.8
Castle ABC 8469 4010 12479 47.3
NCIS CBS 18058 3810 21868 21.1
Grey's Anatomy ABC 8128 3599 11727 44.3
Chicago Fire NBC 6257 3594 9851 57.4
Person of Interest CBS 9171 3553 12724 38.7
Blue Bloods CBS 11604 3540 15144 30.5
Hawaii Five-O CBS 10655 3244 13899 30.4
NCIS: New Orleans CBS 14703 3239 17942 22.0
Chicago PDNBC7077318010257 44.9
Stalker CBS 6845 3096 9941 45.2
Gotham FOX 6189 3056 9245 49.4
Two and a Half Men CBS 13515 2988 16503 22.1
Law and Order: SVU NBC 6445 2669 9114 41.4
The Goldbergs ABC 6843 2652 9495 38.8
Nashville ABC 4722 2599 7321 55.0
The Mentalist CBS 10116 2587 12703 25.6
State of Affairs NBC 4470 2357 6827 52.7
black-ish ABC 6397 2321 8718 36.3
The FlashCW401322826295 56.9
Agent Carter ABC 4154 2094 6248 50.4
Sleepy Hollow FOX 4473 2071 6544 46.3
American Idol (Wed.) FOX 10699 1987 12686 18.6
Shark Tank ABC 8434 1961 10395 23.3
Last Man Standing ABC 6579 1945 8524 29.6
The Odd Couple CBS 13573 1901 15474 14.0
Backstrom FOX 3541 1895 5436 53.5
American Idol (Thurs.) FOX 8981 1893 10874 21.1
The Mysteries of Laura NBC 5861 1886 7747 32.2
AllegianceNBC332018695189 56.3
Fresh Off the Boat ABC 6168 1804 7972 29.2
Mike & Molly CBS 9315 1743 11058 18.7
The Bachelor ABC 8969 1685 10654 18.8
The Middle ABC 7703 1596 9299 20.7
New Girl FOX 3082 1561 4643 50.6
2 Broke Girls CBS 8741 1560 10301 17.8
Arrow CW 2919 1524 4436 52.3
Masterchef Junior FOX 5484 1296 6780 23.6
The Slap NBC 3964 1284 5248 32.4
GleeFOX186411773041 63.1
Supernatural CW 2089 1151 3240 55.1
Vampire Diaries CW 1413 1098 2511 77.7
About a Boy NBC 2408 1087 3495 45.1
The Mindy Project FOX 2474 1070 3544 43.2
Cristela ABC 5051 1069 6120 21.2
The Apprentice NBC 6098 1042 7140 17.1
The Hundred CW 1420 996 2416 70.1
Parks and Recreation (830) NBC 2474 908 3382 36.7
Undercover Boss CBS 7926 896 8822 11.3
The OriginalsCW14418142255 56.5
48 Hours CBS 5272 786 6058 14.9
Parks and Recreation (8) NBC 2937 713 3650 24.3
Hart of Dixie CW 1210 712 1922 58.8
2020 ABC 7106 666 7772 9.4
Jane the Virgin CW 1306 614 1920 47.0
Reign CW 1032 612 1644 59.3
Repeat After MeABC43575864943 13.4
Dateline Mystery NBC 5748 442 6190 7.7
60 Minutes CBS 6375 341 6716 5.3
Marry Me NBC 2096 320 2416 15.3
World's Funniest Fails FOX 2557 171 2728 6.7
*VIEWERS (000)

Source: Nielsen Media Research

No comments:

Post a Comment